|
<Ⅳ> Antipyretic Analgesics
|
||
| PRODUCT | SPECIFICATION | PACKING |
| Aspirin | Tablet 100mg | 1000′s/Tin |
| Aspirin | Tablet 100mg | 10×10′blister |
| Aspirin | Tablet 300mg | 1000′s/Tin |
| Aspirin | Tablet 300mg | 10×10′blister |
| Aspirin | Tablet 500mg | 1000′s/Tin |
| Aspirin | Tablet 500mg | 10×10′blister |
| Lysine Aspirin | For Inj 0.9g | 50vials/Box |
| Lysine Aspirin | For Inj 1.8g | 50vials/Box |
| Metamizol Sodium Monohydrate | Inj 0.5mg/2ml | 100amps/Box |
| Metamizol Sodium Monohydrate | Inj 1g/2ml | 100amps/Box |
| Metamizol Sodium Monohydrate | Inj 2.5g/5ml | 100amps/Box |
| Metamizol Sodium Monohydrate | Tablets 300mg | 1000′s/Tin |
| Metamizol Sodium Monohydrate | Tablets 300mg | 10×10′blister |
| Metamizol Sodium Monohydrate | Tablets 500mg | 1000′s/Tin |
| Metamizol Sodium Monohydrate | Tablets 500mg | 10×10′blister |
| Diclofenac Sodium | Injection 75mg/3ml | 100amps/Box |
| Diclofenac Sodium entri-coated | Tablets 25mg | 1000′s/Tin |
| Diclofenac Sodium entri-coated | Tablets 25mg | 10×10′blister |
| Diclofenac Sodium entri-coated | Tablets 50mg | 1000′s/Tin |
| Diclofenac Sodium entri-coated | Tablets 50mg | 10×10′blister |
| Diclofenac Sodium | Gel 1.16% 30g | 1tube/Box |
| Diclofenac Sodium and Paracetamol | Tablets 50mg + 500mg | 1000′s/Tin |
| Diclofenac Sodium and Paracetamol | Tablets 50mg + 500mg | 10×10′blister |
| Ibuprofen sugar coated/film-coated | Tablets 0.2g | 1000′s/Tin |
| Ibuprofen sugar coated/film-coated | Tablets 0.2g | 10×10′blister |
| Ibuprofen sugar coated/film-coated | Tablets 0.4g | 1000′s/Tin |
| Ibuprofen sugar coated/film-coated | Tablets 0.4g | 10×10′blister |
| Ibuprofen sugar coated/film-coated | Tablets 0.6g | 1000′s/Tin |
| Ibuprofen sugar coated/film-coated | Tablets 0.6g | 10×10′blister |
| Ibuprofen sugar coated/film-coated | Tablets 0.8g | 1000′s/Tin |
| Ibuprofen sugar coated/film-coated | Tablets 0.8g | 10×10′blister |
| Ibuprofen | Oral suspension 100mg/5ml | 100ml/Bottle |
| Indomethacin | Capsules 25mg | 1000′s/Tin |
| Indomethacin | Capsules 25mg | 10×10′blister |
| Ketoprofen | For Inj (lyophilized) 100mg | 50vials/Box |
| Mefenamic Acid | Capsules 500mg | 1000′s/Tin |
| Mefenamic Acid | Capsules 500mg | 10×10′blister |
| Meloxicam | Tablets 15mg | 1000′s/Tin |
| Meloxicam | Tablets 15mg | 10×10′blister |
| Naproxen | Tablet 0.1g | 1000′s/Tin |
| Naproxen | Tablet 0.1g | 10×10′blister |
| Naproxen | Tablet 0.5g | 1000′s/Tin |
| Naproxen | Tablet 0.5g | 10×10′blister |
| Paracetamol | Tablet 0.5g | 1000′s/Tin |
| Paracetamol | Tablet 0.5g | 10×10′blister |
| Paracetamol | Tablet 0.3g | 1000′s/Tin |
| Paracetamol | Tablet 0.3g | 10×10′blister |
| Paracetamol | Tablet 0.1g | 1000′s/Tin |
| Paracetamol | Tablet 0.1g | 10×10′blister |
| Paracetamol | Inj 300mg/2ml | 100′S/Box |
| Paracetamol | For oral suspension 125mg/5ml | 60ml Bottle |
| Paracetamol | Oral Syrup 120mg/5ml | 60ml Bottle |
| Piroxicam | Tablets 10mg | 1000′s/Tin |
| Piroxicam | Tablets 10mg | 10×10′blister |
| Piroxicam | Tablets 20mg | 1000′s/Tin |
| Tablets 20mg | 10×10′blister | |
| 14.Tenoxicam | For Inj. (lyophilized) 20mg | 1vial/Box |
-
-
Recent Posts
Categories