|
<Ⅶ> Cardiovascular Remedy
|
||
| PRODUCT | SPECIFICATION | PACKING |
| Allopurinol | Tablets 100mg | 1000′s/Tin |
| Allopurinol | Tablets 100mg | 10×10′blister |
| Allopurinol | Tablets 300mg | 1000′s/Tin |
| Allopurinol | Tablets 300mg | 10×10′blister |
| Amiodarone HCl | Tablets 200mg | 1000′s/Tin |
| Amiodarone HCl | Tablets 200mg | 10×10′blister |
| Amiodarone HCl | Injection 150mg/2ml | 100amps/Box |
| Atenolol | Tablets 50mg | 1000′s/Tin |
| Atenolol | Tablets 50mg | 10×10′blister |
| Atenolol | Tablets 100mg | 1000′s/Tin |
| Atenolol | Tablets 100mg | 10×10′blister |
| Captopril | Tablets 10mg | 1000′s/Tin |
| Captopril | Tablets 10mg | 10×10′blister |
| Captopril | Tablets 25mg | 1000′s/Tin |
| Captopril | Tablets 25mg | 10×10′blister |
| Captopril | Tablets 50mg | 1000′s/Tin |
| Captopril | Tablets 50mg | 10×10′blister |
| Chlorpropamide | Tablets 250mg | 1000′s/Tin |
| Chlorpropamide | Tablets 250mg | 10×10′blister |
| Clonidine HCl | Injection 0.15mg/ml | 100amps/Box |
| Digoxin | Injection 0.5mg/2ml | 100amps/Box |
| Digoxin | Tablets 0.25mg | 1000′s/Tin |
| Digoxin | Tablets 0.25mg | 10×10′blister |
| Dobutamine HCl | Injection 250mg/5ml | 100amps/Box |
| Enalapril Maleate | Tablet 5mg | 1000′s/Tin |
| Enalapril Maleate | Tablet 5mg | 10×10′blister |
| Enalapril Maleate | Tablet 10mg | 1000′s/Tin |
| Enalapril Maleate | Tablet 10mg | 10×10′blister |
| Enalapril Maleate | Tablet 20mg | 1000′s/Tin |
| Enalapril Maleate | Tablet 20mg | 10×10′blister |
| Furosemide | Injection 20mg/2ml | 100amps/Box |
| Furosemide | Tablets 40mg | 1000′s/Tin |
| Furosemide | Tablets 40mg | 10×10′blister |
| Ginkgolides | Capsules 250mg | 1000′s/Tin |
| Ginkgolides | Capsules 250mg | 10×10′blister |
| Glibenclamide | Tablets 5mg | 1000′s/Tin |
| Glibenclamide | Tablets 5mg | 10×10′blister |
| Glipizide | Tablets 5mg | 1000′s/Tin |
| Glipizide | Tablets 5mg | 10×10′blister |
| Glipizide | Tablets 10mg | 1000′s/Tin |
| Glipizide | Tablets 10mg | 10×10′blister |
| Hydrochlorothiazide | Tablets 50mg | 1000′s/Tin |
| Hydrochlorothiazide | Tablets 50mg | 10×10′blister |
| Isosorbide Dinitrate | Aerosol 1.25mg/Dose, 200 Puffs | 1bottle/Box |
| Isosorbide Dinitrate | Aerosol 4mg/Dose, 200 Puffs | 1bottle/Box |
| Isosorbide Dinitrate | Tablets 5mg | 1000′s/Tin |
| Isosorbide Dinitrate | Tablets 5mg | 10×10′blister |
| Isosorbide Dinitrate | Tablets 10mg | 1000′s/Tin |
| Isosorbide Dinitrate | Tablets 10mg | 10×10′blister |
| Isosorbide mononirtate | Tablets 20mg | 48′s/blister |
| Isosorbide mononirtateSR | Tablets 20mg | 24′s/blister |
| Isosorbide mononirtateDispersible | Tablets 20mg | 48′s/blister |
| Isosorbide mononirtate | injection 20mg/5ml | 6′s/box |
| Isosorbide mononirtate | injection 25mg/5ml | 6′s/box |
| Milrinone | injection 5mg/5ml | 1′s/box |
| Lisinopril | Tablets 5mg | 1000′s/Tin |
| Lisinopril | Tablets 5mg | 10×10′blister |
| Lisinopril | Tablets 20mg | 1000′s/Tin |
| Lisinopril | Tablets 20mg | 10×10′blister |
| Lovasta1000′s/Tin | Tablets 10mg | 1000′s/Tin |
| Lovasta1000′s/Tin | Tablets 10mg | 10×10′blister |
| Lovasta1000′s/Tin | Tablets 20mg | 1000′s/Tin |
| Lovasta1000′s/Tin | Tablets 20mg | 10×10′blister |
| Lovasta1000′s/Tin | Tablets 40mg | 1000′s/Tin |
| Lovasta1000′s/Tin | Tablets 40mg | 10×10′blister |
| Mannitol Solution | Infusion 20% 250ml | 1bottle/Box Hanger |
| Mannitol Solution | Infusion 20% 500ml | 1bottle/Box Hanger |
| Metformin HCl | Tablets 500mg | 1000′s/Tin |
| Metformin HCl | Tablets 500mg | 10×10′blister |
| Metformin HCl | Tablets 850mg | 1000′s/Tin |
| Metformin HCl | Tablets 850mg | 10×10′blister |
| Metformin HCl and Glibenclamide | Tablets 500mg + 5mg | 1000′s/Tin |
| Metformin HCl and Glibenclamide | Tablets 500mg + 5mg | 10×10′blister |
| Methyldopa | Tablets 250mg | 1000′s/Tin |
| Methyldopa | Tablets 250mg | 10×10′blister |
| Nifedipine | Tablets 10mg | 1000′s/Tin |
| Nifedipine | Tablets 10mg | 10×10′blister |
| Nifedipine | Soft Capsule 5mg | 1000′s/Tin |
| Nifedipine | Soft Capsule 5mg | 10×10′blister |
| Nitrendipine | Tablets 20mg | 1000′s/Tin |
| Nitrendipine | Tablets 20mg | 10×10′blister |
| Propranolol | Tablet 5mg | 1000′s/Tin |
| Propranolol | Tablet 5mg | 10×10′blister |
| Propranolol | Tablet 10mg | 1000′s/Tin |
| Propranolol | Tablet 10mg | 10×10′blister |
| Propranolol | Tablet 40mg | 1000′s/Tin |
| Propranolol | Tablet 40mg | 10×10′blister |
| Simvasta | Tablets 10mg | 1000′s/Tin |
| Simvasta | Tablets 10mg | 10×10′blister |
| Simvasta | Tablets 20mg | 1000′s/Tin |
| Simvasta | Tablets 20mg | 10×10′blister |
| Simvasta | Tablets 40mg | 1000′s/Tin |
| Simvasta | Tablets 40mg | 10×10′blister |
| Spironolactone | Tablet 25mg | 1000′s/Tin |
| Spironolactone | Tablet 25mg | 10×10′blister |
| Spironolactone | Tablet 100mg | 1000′s/Tin |
| Spironolactone | Tablet 100mg | 10×10′blister |
| Timolol | Ophthalmic Solution 0.5% 10ml | 1bottle/Box |
| Tolbutamide | Tablets 500mg | 1000′s/Tin |
| Tolbutamide | Tablets 500mg | 10×10′blister |
| Tranexamic Acid | For Inj (lyophilized) 0.25g | 50vials/Box |
| Tranexamic Acid | For Inj (lyophilized) 0.5g | 50vials/Box |
| Tranexamic Acid | For Inj (lyophilized) 1.0g | 50vials/Box |
-
-
Recent Posts
Categories