|
<Ⅵ> Vitamin & Nurtures
|
||
| PRODUCT | SPECIFICATION | PACKING |
| Calcium Gluconate | Inj. 10% 10ml | 50amps/Box |
| Calcium Carbonate | Tablets (equiva 500mg of Calcium) | 1000′s/Tin |
| Calcium Carbonate | Tablets (equiva 500mg of Calcium) | 10×10′blister |
| Glucose | Infusion 5% 250ml | Bottle |
| Glucose | Infusion 5% 500ml | Bottle |
| Glucose | Infusion 10% 250ml | Bottle |
| Glucose | Infusion 10% 500ml | Bottle |
| Glucose and Sodium Chloride | Infusion 5% + 0.9% 250ml | Bottle |
| Glucose and Sodium Chloride | Infusion 5% + 0.9% 500ml | Bottle |
| Ferrous Sulphate and Folic Acid | Tablets 200mg + 0.25mg | 1000′s/Tin |
| Ferrous Sulphate and Folic Acid | Tablets 200mg + 0.25mg | 10×10′blister |
| Folic Acid | Tablets 1mg | 1000′s/Tin |
| Folic Acid | Tablets 1mg | 10×10′blister |
| Folic Acid | Tablets 5mg | 1000′s/Tin |
| Folic Acid | Tablets 5mg | 10×10′blister |
| Folic Acid | Tablets 10mg | 1000′s/Tin |
| Folic Acid | Tablets 10mg | 10×10′blister |
| Inosine | Inj 200mg/5ml | 100amps/Box |
| Inosine | Inj 100mg/2ml | 100amps/Box |
| Inosine | Tablet 200mg | 1000′S/1000′s/Tin |
| Multivitamin | For oral Suspension | 100ml Bottle |
| O.R.S | 27.9g/Sachet | 25sachet/Box |
| Vitamin A+D | Soft Capsule 10,000iu+3,000iu | 1000′s/Tin |
| Vitamin A+D | Soft Capsule 10,000iu+3,000iu | 10×10′blister |
| Vitamin A+D | Soft Capsule 5000iu+500iu | 1000′s/Tin |
| Vitamin A+D | Soft Capsule 5000iu+500iu | 10×10′blister |
| Thiamine HCl (Vit B1) | Injection 30mg/ml | 100amps/Box |
| Thiamine HCl (Vit B1) | Injection 100mg/ml | 100amps/Box |
| Vitamin B Complex | Inj (B1+B2+B6) 2ml | 100amps/Box |
| Vitamin B Complex | For oral Suspension | 100ml Bottle |
| Vitamin B Complex | Tablets | 1000′s/Tin |
| Vitamin B Complex | Tablets | 10×10′blister |
| Cyanocobalamine (Vit B12) | Injection 1mg/2ml | 100amps/Box |
| Cyanocobalamine (Vit B12) | Injection 10.5mg/ml | 100amps/Box |
| Pyridoxine HCl (Vit B6) | Injection 100mg/ml | 100amps/Box |
| Pyridoxine HCl (Vit B6) | Tablets 50mg | 1000′s/Tin |
| Pyridoxine HCl (Vit B6) | Tablets 50mg | 10×10′blister |
| Pyridoxine HCl (Vit B6) | Tablets 100mg | 1000′s/Tin |
| Pyridoxine HCl (Vit B6) | Tablets 100mg | 10×10′blister |
| Ringer Lactate | Infusion 250ml | Bottle |
| Ringer Lactate | Infusion 500ml | Bottle |
| Ascorbic Acid (Vit C) | Injection 500mg/5ml | 100amps/Box |
| Ascorbic Acid (Vit C) | Tablets 500mg | 1000′s/Tin |
| Ascorbic Acid (Vit C) | Tablets 500mg | 10×10′blister |
| Vitamin D3 | Injection 600mg/ml | 100amps/Box |
| Vitamin E | Soft Capsule 400I.U. | 1000′s/Tin |
| Vitamin E | Soft Capsule 400I.U. | 10×10′blister |
| Vitamin K1 | Inj 10mg/ml | 100amps/Box |
| Vitamin K3 | Inj 10mg/ml | 100amps/Box |
| Squalene | Soft Capsule 250mg | 1000′s/Tin |
| Squalene | Soft Capsule 250mg | 10×10′blister |
| Iron sucrose | injection 100mg/5ml | 5amps/Box |
-
-
Recent Posts
Categories